Television’s Highest-Paid Actors, Ranked by PeekScore
What we’ve done below is taken the top 10 best compensated thespians (well, 11, as there were some ties involved), and sorted them out according to their PeekScores; measuring the varying degrees to which each actor is prominent, influential, and making an impact in cyberspace.
There’s no need to draw this entry out, as we believe from here it explains itself.
Rank | Picture | Name | Earnings this Past Year | Current PeekScore |
---|---|---|---|---|
1 | Ashton Kutcher |
9.36 / 10.00 | ||
2 | Sofia Vergara | 9.13 / 10.00 | ||
3 | Kaley Cuoco | 8.77 / 10.00 | ||
4 | Ray Romano | 8.71 / 10.00 | ||
5 | Jon Cryer | 8.37 / 10.00 | ||
6 | Neil Patrick Harris | 8.25 / 10.00 | ||
7 | Mark Harmon | 8.23 / 10.00 | ||
8 | Patrick Dempsey | 8.19 / 10.00 | ||
9 | Tim Allen | 8.16 / 10.00 | ||
10 | Angus T. Jones | 8.13 / 10.00 | ||
11 | Mariska Hargitay |
8.09 / 10.00 |