<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeekYou Blog - Revolutionary People Search Technology</title>
	<atom:link href="http://blog.peekyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peekyou.com</link>
	<description>Revolutionary people search technology</description>
	<lastBuildDate>Thu, 07 Jun 2012 19:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Video Tutorials on Functionality &amp; Use Cases</title>
		<link>http://blog.peekyou.com/video-tutorials-on-functionality-use-case/</link>
		<comments>http://blog.peekyou.com/video-tutorials-on-functionality-use-case/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:14:31 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=1330</guid>
		<description><![CDATA[We&#8217;ve recently been hard at work on a new design of PeekYou.com, with a distinct focus on better usability of the site&#8217;s myriad search functionality. As part of this broader push to make things better for you, our users, we &#8230; <a href="http://blog.peekyou.com/video-tutorials-on-functionality-use-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve recently been hard at work on a new design of PeekYou.com, with a distinct focus on better usability of the site&#8217;s myriad search functionality. As part of this broader push to make things better for you, our users, we have also signed up for an account on <a href="http://www.screenr.com/user/peekyou" title="PeekYou.com's Screenr Profile" target="_blank">Screenr.com</a>, which allows us to create &#8220;screen-cast&#8221; videos on how to use the site effectively. To view our first such video, you can <a href="http://www.screenr.com/nqr8" title="How to use name search on PeekYou.com" target="_blank">go here</a> or view the embedded video on the page below:</p>
<p><center><iframe src="http://www.screenr.com/embed/nqr8" width="580" height="353" frameborder="0"></iframe></center></p>
<p>We&#8217;re going to work on improving image quality, adding in audio, as well as adding in closed captioning, but for now we wanted to let our users know that we are taking steps as part of a broader initiative to improve on some of the comments we have been receiving all over the web. Drop us a line in the comments below and let us know what you think! Or, perhaps, provide some suggestions on future tutorials and videos that you would like us to focus on.</p>
<p>Thanks,<br />
The PeekYou.com Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/video-tutorials-on-functionality-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeekYou Now Has 100,000 Facebook Fans!</title>
		<link>http://blog.peekyou.com/peekyou-now-has-100000-facebook-fans/</link>
		<comments>http://blog.peekyou.com/peekyou-now-has-100000-facebook-fans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:10:24 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=1311</guid>
		<description><![CDATA[In handily under a year&#8217;s time, PeekYou&#8217;s number of Facebook fans has grown over 10 times in size. We have just crossed the threshold into six digits, and we could not be more excited by, and grateful for, all the &#8230; <a href="http://blog.peekyou.com/peekyou-now-has-100000-facebook-fans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><center><a href="http://www.facebook.com/peekyou"><img class="aligncenter" title="PeekYou Facebook" src="http://blog.peekyou.com/wp-content/uploads/2012/02/facebook-logo-thumb-300x112-804.jpg" alt="Facebook Logo" width="300" height="112" /></a></center><br />
<br />
In handily <a href="http://blog.peekyou.com/we-have-10000-facebook-fans/">under a year&#8217;s time</a>, PeekYou&#8217;s number of Facebook fans has grown over 10 times in size. We have just crossed the threshold into six digits, and we could not be more excited by, and grateful for, all the support.<br />
<br />
If you&#8217;ve not done so already, head on over to our Facebook page <a href="http://www.facebook.com/peekyou">here</a>, and join the rapidly growing ranks of our fans and friends. We&#8217;d love to have you, and hate for you to miss our updates. It&#8217;s been an exciting time for us, and the future only promises to be more so. Thank you again for being fans of PeekYou.<br />
<br />
Sincerely,<br />
<a href="http://twitter.com/#!/peekyou">The PeekYou Team</a><br />
&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekyou-now-has-100000-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PeekYou Launches Overhauled Mobile Site</title>
		<link>http://blog.peekyou.com/peekyou-launches-overhauled-mobile-site/</link>
		<comments>http://blog.peekyou.com/peekyou-launches-overhauled-mobile-site/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:28:27 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=1303</guid>
		<description><![CDATA[Yesterday afternoon, many of you who have used not only our website www.peekyou.com but also our mobile site may have noticed a pleasant surprise: a much better user experience for anyone accessing our website via a mobile platform or smartphone &#8230; <a href="http://blog.peekyou.com/peekyou-launches-overhauled-mobile-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday afternoon, many of you who have used not only our website <a href="http://www.peekyou.com" title="PeekYou.com">www.peekyou.com</a> but also our mobile site may have noticed a pleasant surprise: a much better user experience for anyone accessing our website via a mobile platform or smartphone browser. Our developers have been working on this overhaul non-stop for the past 3 weeks, in order to improve the user experience of accessing our free people search engine from their phones.<br />
<br />
&#8220;We see that a good portion of our site&#8217;s visitors, anywhere from 10-15% of daily web traffic, hit our site using a mobile phone/smartphone&#8217;s browser,&#8221; states <a href="http://twitter.com/rsatoday" title="@rsatoday">Raj Ajrawat</a>, General Manager at PeekYou. &#8220;It was time we gave that small (but growing) user base a better mobile website and ultimately a better user experience as a whole. I&#8217;m proud of our developers for accomplishing a big task in such a small amount of time.&#8221;<br />
<br />
Mobile users will notice that all of the information that is readily available on PeekYou.com is also still available on the mobile site, but obviously laid out for mobile screens in a way that makes finding information efficient and easy. We hope our mobile users like the updated mobile site; please feel free to leave comments if you have them!<br />
<br />
Thanks,<br />
The PeekYou.com Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekyou-launches-overhauled-mobile-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PeekAnalytics: A Look at the Twitter #StopSOPA Hashtag</title>
		<link>http://blog.peekyou.com/peekanalytics-a-look-at-the-twitter-stopsopa-hashtag/</link>
		<comments>http://blog.peekyou.com/peekanalytics-a-look-at-the-twitter-stopsopa-hashtag/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:15:02 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[mq]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=1000</guid>
		<description><![CDATA[As many of you will already be aware, a week or so ago the Internet was rocked by protests of the controversial SOPA &#38; PIPA bills; two proposed laws introduced into Congress, and ultimately voted down in their then current &#8230; <a href="http://blog.peekyou.com/peekanalytics-a-look-at-the-twitter-stopsopa-hashtag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As many of you will already be aware, a week or so ago the Internet was rocked by protests of the controversial <a href="http://blog.peekyou.com/stop-sopa-pipa/">SOPA &amp; PIPA</a> bills; two proposed laws introduced into Congress, and ultimately voted down in their then current forms. Intended to provide additional legal tools to copyright holders and the government in combatting intellectual property theft, piracy, and counterfeiting, the bills were believed by many (including <a href="http://blog.peekyou.com/stop-sopa-pipa/">PeekYou</a>) to be too broad and vague in their wording; carrying the potential to harm &#8211; or even get shut down &#8211; countless innocent, vital, and useful businesses, and to radically, for the worse, alter the Internet from how we know and enjoy it today. As a result, the bills met vocal opposition from many major websites (perhaps most notably <a href="https://www.google.com/landing/takeaction/sopa-pipa/">Google</a> and <a href="http://upload.wikimedia.org/wikipedia/commons/2/28/Wikipedia_Blackout_Screen.jpg">Wikipedia</a>), and social media and the blogosphere were ablaze, across the Web, with folks clamoring to make known that in their views the bills as they were written should not pass.<br />
<br />
<a href="http://blog.peekyou.com/wp-content/uploads/2012/01/peekyou_stop_sopa.png"><img class="aligncenter size-medium wp-image-976" title="PeekYou Does Not Support SOPA Nor PIPA" src="http://blog.peekyou.com/wp-content/uploads/2012/01/peekyou_stop_sopa-300x209.png" alt="PeekYou Does Not Support SOPA Nor PIPA" width="300" height="209" /></a><br />
<br />
<strong>PeekYou’s PeekAnalytics #StopSOPA Social Audience Report</strong><br />
While observing the above-referenced online protests and dialogue, the <a href="http://analytics.peekyou.com">PeekAnalytics</a> team decided to do what we do best and analyze the audience that tweeted the <a href="http://twitter.com/#!/search/%23stopsopa">#StopSOPA</a> hashtag on Twitter during that day. We tracked all tweets with the #StopSOPA tag tweeted over an 8 hour period on Wednesday, January 18, 2012, to take a more in-depth look at the audience behind those tweets. Below is a small sample of the various insights that the PeekAnalytics Social Audience Report platform provided us in response to our queries. We’ve highlighted a few of the most interesting insights that our technology was uniquely able to reveal about the audience sharing an interest in, if nothing else, tweeting of this proposed and hotly contested legislation.<br />
<br />
<a href="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_topline.png"><img class="aligncenter size-medium wp-image-976" title="#STOPSOPA Topline Metrics" src="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_topline_300x231.jpg" alt="#STOPSOPA Topline Metrics" height="231" /></a></p>
<p><strong>Massive Volume, Interesting Substance</strong><br /> Over the course of the 8 hours we tracked approximately 398,000 tweets containing the #StopSOPA hashtag. Of the total who tweeted this specific tag, the unique audience number was comprised of 217,579 individual Twitter accounts; meaning, each account sharing this tracked content tweeted the #StopSOPA tag approximately twice each (some will have tweeted it more, and some only once, of course).<br />
<br />
<strong>Demographics</strong><br /> PeekAnalytics identified 63% of the unique users tweeting this tag as male. The audience sharing this hashtag scaled heavily in favor of accounts belonging to users ages 35 and under. This age breakdown is unsurprising, of course, given the already well-documented use of social media by younger users to communicate political messages and to attempt to enact change. More interesting, though, was the finding that only 53% of the tweets during that time period came from US-based accounts; confirming, as was reported widely, that many overseas users were troubled by the fact that a piece of proposed U.S. based legislation was worded in such a way that it could, in their views, potentially impact their own internet businesses and freedoms far outside of America&#8217;s borders.</p>
<p><a href="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_genderage.png"><img class="aligncenter size-medium wp-image-976" title="#STOPSOPA Demographics" src="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_genderage300x258.jpg" alt="Stop SOPA Demographics" height="258" /></a><br />
<br />
<strong>Interests and Careers Highlights</strong><br /> The PeekAnalytics Social Audience Report provides, among its many insights, an analysis of users&#8217; interests and shared affinities. Users who tweeted the #StopSOPA hashtag most noticeably shared interests in the arts, music, and sports. These interests trended higher against our baseline averages of the greater audience population throughout the Web. Given that art, music, and access to viewing sporting events is at the center of SOPA&#8217;s and PIPA’s appeal to protect copyright holders, it logically follows that the audience concerned most with continued access to such media, via channels such as YouTube, would speak up to protect and preserve that access.<br /> <a href="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_interests.png"><img class="aligncenter size-medium wp-image-976" title="#STOPSOPA Interests" src="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_interests300x219.jpg" alt="Stop SOPA Interests" height="219" /></a><br />
<br />
We would bet that the folks over at Wikipedia would be happy to see that the industry most highly represented in our numbers was education. We here at PeekAnalytics, and we&#8217;d imagine most of you reading, may not be surprised to learn that the academic set was followed in communicating the #StopSOPA message, not far behind, by tweeters who work in technology.<br />
<br />
<a href="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_career1.png"><img class="aligncenter size-medium wp-image-976" title="#STOPSOPA Career Insights" src="http://blog.peekyou.com/wp-content/uploads/2012/01/stopsopa_career300x350.jpg" alt="Stop SOPA Career Insights" height="350" /></a></p>
<p>This overview really only scratches the surface of what PeekAnalytics can tell its users of the posters of any type of shared content throughout Twitter, and the other social media platforms. Here, we&#8217;re highlighting some of the most apparently interesting insights, such as &#8211; with this example (so near to the heart of our industry) &#8211; nearly half the tweeters of this particular hashtag not even being within the U.S. In the coming days and weeks we&#8217;ll be posting more entries here exploring even further, and more in-depth and detail, the unique, and uniquely useful, capabilities of the PeekAnalytics tool. So, do check back in soon.<br />
<br />
You can learn more about PeekAnalytics by clicking through <a href="http://analytics.peekyou.com">here</a>, or you can contact Matt Caiola @ MCaiola@5wpr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekanalytics-a-look-at-the-twitter-stopsopa-hashtag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Round-Up, PeekScore &#8220;Top Models&#8221; List</title>
		<link>http://blog.peekyou.com/media-round-up-peekscore-top-models-list/</link>
		<comments>http://blog.peekyou.com/media-round-up-peekscore-top-models-list/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:38:46 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[PeekScore]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=981</guid>
		<description><![CDATA[We just wanted to take a second to offer a quick and fun round-up of some coverage PeekYou has recently received. Over at our PeekScore blog &#8211; where we measure and rank notable individuals from all professions, and various groupings, &#8230; <a href="http://blog.peekyou.com/media-round-up-peekscore-top-models-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We just wanted to take a second to offer a quick and fun round-up of some coverage <a href="http://www.peekyou.com">PeekYou</a> has recently received. Over at our <a href="http://score.peekyou.com">PeekScore</a> blog &#8211; where we measure and rank notable individuals from all professions, and various groupings, by the sizes of their <a href="http://blog.peekyou.com/peekyou-education-series-how-do-i-increase-my-peekscore/">digital footprints</a> &#8211; we recently posted  an entry ranking the world&#8217;s current <a href="http://score.peekyou.com/which-of-the-worlds-top-models-has-the-largest-digital-footprint/">Top Models</a> (well, female fashion models, to be precise) by their PeekScores. A few different outlets carried the list, the links for which are below.<br />
<br />
<a href="http://www.examiner.com/trendy-living-in-national/top-ten-models-based-on-their-internet-footprints">Examiner</a><br />
<a href="http://www.apparelsearch.com/news/articles/fashion/2012/January/PeekScore-Top-10-Models-January-2012.html">Apparel Search</a><br />
<a href="http://www.askmen.com/entertainment/austin_3800/3858_models-and-media.html">AskMen.com</a><br />
<a href="http://fashionindie.com/worlds-top-10-supermodels-officially-ranked/">Fashion Indie</a><br />
<a href="http://www.gossipcenter.com/kate-moss/kate-moss-photo-shoot-paris-581037">Gossip Center</a><br />
<a href="http://celebrity-gossip.net/kate-moss/kate-moss-photo-shoot-paris-580128">Celebrity-Gossip.net</a><br />
<a href="http://www.hindustantimes.com/Entertainment/Fashion/Kate-Moss-Heidi-Klum-Most-talked-about-models/Article1-802784.aspx">Hindustan Times</a><br />
<br />
You can see the list in question over at the PeekScore blog by clicking <a href="http://score.peekyou.com/which-of-the-worlds-top-models-has-the-largest-digital-footprint/"">here</a>, and you can visit the blog in general &#8211; where we have all sorts of fun lists, covering all sorts of topics &#8211; by clicking through <a href="http://score.peekyou.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/media-round-up-peekscore-top-models-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA &amp; PIPA</title>
		<link>http://blog.peekyou.com/stop-sopa-pipa/</link>
		<comments>http://blog.peekyou.com/stop-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:43:38 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=975</guid>
		<description><![CDATA[As you may or may not know today, the Internet as a whole has been abuzz with conversation about SOPA and PIPA. As part of the ongoing discussion, PeekYou has decided against supporting SOPA and PIPA, two acts of legislation &#8230; <a href="http://blog.peekyou.com/stop-sopa-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As you may or may not know today, the Internet as a whole has been abuzz with conversation about SOPA and PIPA. As part of the ongoing discussion, PeekYou has decided against supporting SOPA and PIPA, two acts of legislation currently being discussed and debated in Congress (the House and Senate, respectively) that could have far reaching consequences on Americans and small businesses. As a result, we have decided to follow suit with Google and black out our logo in protest against both pieces of legislation currently being debated.</p>
<p><a href="http://blog.peekyou.com/wp-content/uploads/2012/01/peekyou_stop_sopa.png"><img src="http://blog.peekyou.com/wp-content/uploads/2012/01/peekyou_stop_sopa-300x209.png" alt="PeekYou Does Not Support SOPA Nor PIPA" title="PeekYou Does Not Support SOPA Nor PIPA" width="300" height="209" class="aligncenter size-medium wp-image-976" /></a></p>
<p>We will leave it up to you to make your own decision, and have decided to link to a few articles and websites where you can act accordingly.</p>
<p>- &#8220;<a href="https://www.google.com/landing/takeaction/" title="End Piracy, Not Liberty">End Piracy, Not Liberty</a>&#8221; via <a href="http://www.google.com" title="Google Homepage">Google</a><br />
- <a href="http://www.wikipedia.org/" title="Wikipedia Blackout">Wikipedia is currently under a site-wide blackout</a><br />
- <a href="https://twitter.com/#!/search/stopsopa" title="#stopsopa">Twitter is abuzz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/stop-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LuckyMag.com Features Our PeekScore List of Fashion&#8217;s Top Creative Directors</title>
		<link>http://blog.peekyou.com/luckymag-com-features-our-peekscore-list-of-fashions-top-creative-directors/</link>
		<comments>http://blog.peekyou.com/luckymag-com-features-our-peekscore-list-of-fashions-top-creative-directors/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:08:51 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[PeekScore]]></category>
		<category><![CDATA[PeekYou Products]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lucky Magazine]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=941</guid>
		<description><![CDATA[Earlier this week, over at our PeekScore blog we ran a list of the The PeekScores of the Top Fashion Houses’ Creative Directors. The folks over at LuckyMag.com reported on the list, and provided a nice accompanying slideshow along with &#8230; <a href="http://blog.peekyou.com/luckymag-com-features-our-peekscore-list-of-fashions-top-creative-directors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><center><a href="http://www.luckymag.com/blogs/luckyrightnow/2011/12/Ranked-The-Top-15-Creative-Directors-in-the-Fashion-World#slide=1"><img class="aligncenter" title="Forbes Logo" src="http://blog.peekyou.com/wp-content/uploads/2011/12/LUCKY-LOGO.jpg" alt="Forbes Logo" width="280" height="106" /></a></center></p>
<p>Earlier this week, over at our <a href="http://score.peekyou.com">PeekScore blog</a> we ran a list of the <a href="http://score.peekyou.com/the-peekscores-of-the-top-fashion-houses-creative-diretcors/">The PeekScores of the Top Fashion Houses’ Creative Directors</a>. The folks over at <a href="http://www.luckymag.com/blogs/luckyrightnow/2011/12/Ranked-The-Top-15-Creative-Directors-in-the-Fashion-World#slide=1">LuckyMag.com</a> reported on the list, and provided a nice accompanying slideshow along with the list&#8217;s findings.</p>
<p>&nbsp;</p>
<p>You can head over to the PeekScore blog and see the original entry <a href="http://score.peekyou.com/the-peekscores-of-the-top-fashion-houses-creative-diretcors/">here</a>, and head on over to Lucky&#8217;s website and see their piece by clicking <a href="http://www.luckymag.com/blogs/luckyrightnow/2011/12/Ranked-The-Top-15-Creative-Directors-in-the-Fashion-World#slide=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/luckymag-com-features-our-peekscore-list-of-fashions-top-creative-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeekAnalytics Social Audience Reports Featured on Forbes.com</title>
		<link>http://blog.peekyou.com/peekanalytics-social-audience-reports-featured-on-forbes-com/</link>
		<comments>http://blog.peekyou.com/peekanalytics-social-audience-reports-featured-on-forbes-com/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:04:43 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[PeekAnalytics]]></category>
		<category><![CDATA[PeekYou Products]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=878</guid>
		<description><![CDATA[Following up on some of the recent press we have been getting with our new PeekAnalytics Social Audience Measurement tool, today we were featured on Forbes.com. Haydn Shaughnessy of Forbes.com wrote an insightful piece on PeekAnalytics titled &#8220;Who Are The &#8230; <a href="http://blog.peekyou.com/peekanalytics-social-audience-reports-featured-on-forbes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/haydnshaughnessy/2011/12/02/who-are-the-top-10-influencers-in-social-media/"><img class="aligncenter" title="Forbes Logo" src="http://images.forbes.com/media/assets/header_baked/forbes_logo_main.gif" alt="Forbes Logo" width="280" height="70" /></a></p>
<p>Following up on some of the recent press we have been getting with our new PeekAnalytics Social Audience Measurement tool, today we were featured on Forbes.com. Haydn Shaughnessy of Forbes.com wrote an insightful piece on PeekAnalytics titled &#8220;<a href="http://www.forbes.com/sites/haydnshaughnessy/2011/12/02/who-are-the-top-10-influencers-in-social-media/">Who Are The Top 10 Influencers in Social Media</a>.&#8221; Amazingly for us, the article is ranked #1 in most popular articles for the day with a prominent feature right on the front page. Very exciting! <br /> </p>
<p><a href="http://blog.peekyou.com/wp-content/uploads/2011/12/forbes_front_page_cropped_highlight.png"><img class="aligncenter size-large wp-image-879" title="Forbes.com PeekAnalytics" src="http://blog.peekyou.com/wp-content/uploads/2011/12/forbes_front_page_cropped_highlight-518x1024.png" alt="Forbes.com PeekAnalytics" width="518" height="1024" /></a></p>
<p>If you would like to get a beta invite to the <a href="http://analytics.peekyou.com">PeekAnalytics Social Audience Measurement</a> tool, head over to <a href="http://analytics.peekyou.com">analytics.peekyou.com</a> and sign up or DM us on Twitter at <a href="http://twitter.com/peekyou">@peekyou</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekanalytics-social-audience-reports-featured-on-forbes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeekAnalytics Social Audience Report Comparisons of GOP Candidates featured on Business Insider</title>
		<link>http://blog.peekyou.com/peekanalytics-social-audience-report-comparisons-of-gop-candidates-featured-on-business-insider/</link>
		<comments>http://blog.peekyou.com/peekanalytics-social-audience-report-comparisons-of-gop-candidates-featured-on-business-insider/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:09:44 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=873</guid>
		<description><![CDATA[With the launch of our new PeekAnalytics Social Audience Measurement tool and APIs, we have had some press surrounding the power of PeekAnalytics in providing deep demographic, psychographic and social insights into audiences. This morning, Jim Edwards of BusinessInsider.com ran &#8230; <a href="http://blog.peekyou.com/peekanalytics-social-audience-report-comparisons-of-gop-candidates-featured-on-business-insider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the launch of our new <a href="http://analytics.peekyou.com">PeekAnalytics Social Audience Measurement</a> tool and APIs, we have had some press surrounding the power of PeekAnalytics in providing deep demographic, psychographic and social insights into audiences. This morning, <a href="http://www.businessinsider.com/how-perry-and-gingrich-dominate-romney-in-social-media-influence-2011-11">Jim Edwards of BusinessInsider.com</a> ran a story on a recent comparison we did of the GOP presidential candidate hopefuls. Check out the <a href="http://www.businessinsider.com/how-perry-and-gingrich-dominate-romney-in-social-media-influence-2011-11">full story on BusinessInsider.com</a> or scroll down to read the comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekanalytics-social-audience-report-comparisons-of-gop-candidates-featured-on-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeekAnalytics featured in The New Yorker</title>
		<link>http://blog.peekyou.com/peekanalytics-featured-in-the-new-yorker/</link>
		<comments>http://blog.peekyou.com/peekanalytics-featured-in-the-new-yorker/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:07:33 +0000</pubDate>
		<dc:creator>PeekYou Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.peekyou.com/?p=870</guid>
		<description><![CDATA[In a fun and lighthearted piece titled “Tweeting Your Way To The Oval Office” by Nicholas Thompson, PeekAnalytics is featured regarding our recent case studies on the social audiences of various potential Republican presidential nominees. Thompson goes on to add &#8230; <a href="http://blog.peekyou.com/peekanalytics-featured-in-the-new-yorker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a fun and lighthearted piece titled “<a href="http://www.newyorker.com/online/blogs/culture/2011/11/tweeting-your-way-to-the-oval-office.html">Tweeting Your Way To The Oval Office</a>” by Nicholas Thompson, <a href="http://analytics.peekyou.com/">PeekAnalytics</a> is featured regarding our recent case studies on the social audiences of various potential Republican presidential nominees. Thompson goes on to add that PeekAnalytics “focuses more on trying to identify who among your followers is actually a <i>real</i> person and who is ‘unverifiable.’”</p>
<p>You can check out the <a href="http://www.newyorker.com/online/blogs/culture/2011/11/tweeting-your-way-to-the-oval-office.html">full article</a> over at the New Yorker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peekyou.com/peekanalytics-featured-in-the-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
